Associated Student Body - ASB
Extracurricular report - ASB Card and Athletic Participation Data
Prairie High School | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|
Total # of enrolled students | - | 1469 | 1543 | 1576 | 1457 | 1347 |
# of PHS students eligible to participate in the federal Free and Reduced-Price Meals program | 486 | 450 | 575 | 604 | 584 | 498 |
Price of an ASB card for high school students | $35 | $35 | $35 | $35 | $35 | $50 |
Discounted price of an Associated Student Body card for high school students who are eligible to participate in the federal Free and Reduced-Price Meals program | Waived under | Waived under | Waived under | Waived under | Waived under | Waived under |
Athletic program participation fees | $15 | $85 | $85 | $85 | $85 | $125 |
Discounted fees for high school students who are eligible to participate in the federal Free and Reduced-Price Meals program | Waived under | Waived under | Waived under | Waived under | Waived under | Waived under |
# of PHS students who possess an ASB card | 398 | 433 | 790 | 813 | 814 | 768 |
# of PHS students who are eligible to participate in the federal Free and Reduced-Price Meals program and possess an ASB card | 72 | 125 | 206 | 243 | 235 | 238 |
# of PHS students participating in an athletic program | 351 | 341 | 608 | 583 | 547 | 476 |
# of PHS students participating in an athletic program who are eligible to participate in the federal Free and Reduced-Price Meals program | 62 | 112 | 138 | 322 | 150 | 121 |
