Associated Student Body - ASB
Extracurricular Report - ASB Card and Athletic Participation Data
Summit View High School | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|
Total # of enrolled students | 221 | 266 | 252 | 322 | 343 | |
# of SVHS students eligible to participate in the federal Free and Reduced-Price Meals program | 180 | 92 | 125 | 134 | 112 | 144 |
Price of an ASB card for high school students | $0 | $0 | $0 | $0 | $0 | $0 |
Discounted price of an ASB card for high school students who are eligible to participate in the federal Free and Reduced-Price Meals program | $0 | $0 | Waived under | Waived under | Waived under | Waived under |
Athletic program participation fees | $0 | $0 | $0 | $0 | $0 | $0 |
Discounted fees for high school students who are eligible to participate in the federal Free and Reduced-Price Meals program | $0 | $0 | Waived under | Waived under | Waived under | Waived under |
# of SVHS students who possess an ASB card | 0 | 0 | 0 | 0 | 0 | 0 |
# of SVHS students who are eligible to participate in the federal Free and Reduced-Price Meals program and possess an ASB card | 0 | 0 | 0 | 0 | 0 | 0 |
# of SVHS students participating in an athletic program | 0 | 0 | 0 | 0 | 0 | 0 |
# of SVHS students participating in an athletic program who are eligible to participate in the federal Free and Reduced-Price Meals program | 0 | 0 | 0 | 0 | 0 | 0 |
